- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0035 | Villa | Manacor | 4 | 127 | 13 | €565,000 | |
| BPM0034 | Plot | Son Servera | 9 | €449,000 | |||
| BPM0033 | Terraced House | Capdepera | 2 | 89 | 16 | €340,000 | |
| BPM0032 | Penthouse | Cala Millor | 2 | 73 | 24 | €455,000 | |
| BPM0031 | Villa | Santanyí | 3 | 200 | 10 | €590,000 | |
| BPM0030 | Villa | Cala Romantica | 2 | 75 | 5 | Price: Consult | |
| BPM0029 | Villa | Cala Romantica | 3 | 105 | 4 | Price: Consult | |
| BPM0028 | Villa | Cala Romantica | 4 | 150 | 5 | Price: Consult | |
| BPM0027 | Countryside property | Manacor | 11 | €390,000 | |||
| BPM0026 | Apartment | Cala Millor | 11 | €449,000 | |||
| BPM0025 | Country House | Capdepera | 2 | 334 | 12 | €950,000 | |
| BPM0024 | Villa | Colònia de Sant Pere | 4 | 140 | 10 | €580,000 |
Showing 1 to 12 of 33