- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0033 | Terraced House | Capdepera | 2 | 89 | 16 | €340,000 | |
| BPM0016 | Terraced House | Cala Millor | 4 | 154 | 8 | €650,000 | |
| BPM0037 | Terraced House | Can Picafort | 3 | 150 | 7 | €1,350,000 | |
| BPM0019 | Town House | Artà | 4 | 450 | 15 | €1,800,000 | |
| BPM0018 | Town House | Artà | 3 | 180 | 8 | €1,250,000 | |
| BPM0003 | Town House | Artà | 3 | 198 | 6 | €729,990 | |
| BPM0032 | Penthouse | Cala Millor | 2 | 73 | 24 | €455,000 | |
| BPM0017 | Penthouse | Artà | 3 | 280 | 4 | €1,150,000 | |
| BPM0036 | Penthouse | Cala Rajada | 2 | 55 | 25 | €320,000 | |
| BPM0025 | Country House | Capdepera | 2 | 334 | 12 | €950,000 | |
| BPM0014 | Country House | Artà | 4 | 210 | 16 | €1,600,000 | |
| BPM0002 | Country House | Manacor | 3 | 235 | 22 | €595,000 |
Showing 1 to 12 of 33