- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0026 | Apartment | Cala Millor | 11 | €449,000 | |||
| BPM0015 | Apartment | Sa Coma | 3 | 176 | 16 | €472,500 | |
| BPM0012 | Apartment | Cala Rajada | 2 | 66 | 7 | €315,000 | |
| BPM0011 | Apartment | Palma | 1 | 65 | 7 | €298,000 | |
| BPM0010 | Apartment | Palma | 2 | 75 | 13 | €390,000 | |
| BPM0022 | Apartment | Costa de los Pinos | 1 | €346,500 | |||
| BPM0006 | Apartment | Sant Agustí | 3 | 162 | 19 | €799,000 | |
| BPM0035 | Villa | Manacor | 4 | 127 | 13 | €565,000 | |
| BPM0031 | Villa | Santanyí | 3 | 200 | 10 | €590,000 | |
| BPM0030 | Villa | Cala Romantica | 2 | 75 | 5 | Price: Consult | |
| BPM0029 | Villa | Cala Romantica | 3 | 105 | 4 | Price: Consult | |
| BPM0028 | Villa | Cala Romantica | 4 | 150 | 5 | Price: Consult |
Showing 1 to 12 of 33