- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0007 | Countryside property | Campos | 1777 | 4 | €1,480,000 | ||
| BPM0008 | Countryside property | Sant Llorenç des Cardassar | 4 | 300 | 19 | €799,990 | |
| BPM0025 | Country House | Capdepera | 2 | 334 | 12 | €950,000 | |
| BPM0034 | Plot | Son Servera | 9 | €449,000 | |||
| BPM0027 | Countryside property | Manacor | 11 | €390,000 | |||
| BPM0005 | Countryside property | Costitx | 5 | 360 | 40 | €1,800,000 | |
| BPM0020 | Luxury Villa | Son Servera | 545 | 12 | €3,100,000 | ||
| BPM0014 | Country House | Artà | 4 | 210 | 16 | €1,600,000 | |
| BPM0035 | Villa | Manacor | 4 | 127 | 13 | €565,000 | |
| BPM0002 | Country House | Manacor | 3 | 235 | 22 | €595,000 | |
| BPM0028 | Villa | Cala Romantica | 4 | 150 | 5 | Price: Consult | |
| BPM0024 | Villa | Colònia de Sant Pere | 4 | 140 | 10 | €580,000 |
Showing 1 to 12 of 33