- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0032 | Penthouse | Cala Millor | 2 | 73 | 24 | €455,000 | |
| BPM0026 | Apartment | Cala Millor | 11 | €449,000 | |||
| BPM0019 | Town House | Artà | 4 | 450 | 15 | €1,800,000 | |
| BPM0018 | Town House | Artà | 3 | 180 | 8 | €1,250,000 | |
| BPM0017 | Penthouse | Artà | 3 | 280 | 4 | €1,150,000 | |
| BPM0016 | Terraced House | Cala Millor | 4 | 154 | 8 | €650,000 | |
| BPM0015 | Apartment | Sa Coma | 3 | 176 | 16 | €472,500 | |
| BPM0012 | Apartment | Cala Rajada | 2 | 66 | 7 | €315,000 | |
| BPM0011 | Apartment | Palma | 1 | 65 | 7 | €298,000 | |
| BPM0010 | Apartment | Palma | 2 | 75 | 13 | €390,000 | |
| BPM0022 | Apartment | Costa de los Pinos | 1 | €346,500 | |||
| BPM0006 | Apartment | Sant Agustí | 3 | 162 | 19 | €799,000 |
Showing 1 to 12 of 33