- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0005 | Countryside property | Costitx | 5 | 360 | 40 | €1,800,000 | |
| BPM0009 | Villa | Colònia de Sant Pere | 3 | 310 | 30 | €588,000 | |
| BPM0036 | Penthouse | Cala Rajada | 2 | 55 | 25 | €320,000 | |
| BPM0032 | Penthouse | Cala Millor | 2 | 73 | 24 | €455,000 | |
| BPM0002 | Country House | Manacor | 3 | 235 | 22 | €595,000 | |
| BPM0008 | Countryside property | Sant Llorenç des Cardassar | 4 | 300 | 19 | €799,990 | |
| BPM0006 | Apartment | Sant Agustí | 3 | 162 | 19 | €799,000 | |
| BPM0033 | Terraced House | Capdepera | 2 | 89 | 16 | €340,000 | |
| BPM0015 | Apartment | Sa Coma | 3 | 176 | 16 | €472,500 | |
| BPM0014 | Country House | Artà | 4 | 210 | 16 | €1,600,000 | |
| BPM0019 | Town House | Artà | 4 | 450 | 15 | €1,800,000 | |
| BPM0035 | Villa | Manacor | 4 | 127 | 13 | €565,000 |
Showing 1 to 12 of 33