- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0022 | Apartment | Costa de los Pinos | 1 | €346,500 | |||
| BPM0029 | Villa | Cala Romantica | 3 | 105 | 4 | Price: Consult | |
| BPM0017 | Penthouse | Artà | 3 | 280 | 4 | €1,150,000 | |
| BPM0007 | Countryside property | Campos | 1777 | 4 | €1,480,000 | ||
| BPM0030 | Villa | Cala Romantica | 2 | 75 | 5 | Price: Consult | |
| BPM0028 | Villa | Cala Romantica | 4 | 150 | 5 | Price: Consult | |
| BPM0004 | Commercial property | Cala Rajada | 70 | 5 | €515,000 | ||
| BPM0003 | Town House | Artà | 3 | 198 | 6 | €729,990 | |
| BPM0012 | Apartment | Cala Rajada | 2 | 66 | 7 | €315,000 | |
| BPM0011 | Apartment | Palma | 1 | 65 | 7 | €298,000 | |
| BPM0037 | Terraced House | Can Picafort | 3 | 150 | 7 | €1,350,000 | |
| BPM0018 | Town House | Artà | 3 | 180 | 8 | €1,250,000 |
Showing 1 to 12 of 33