- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0007 | Countryside property | Campos | 1777 | 4 | €1,480,000 | ||
| BPM0020 | Luxury Villa | Son Servera | 545 | 12 | €3,100,000 | ||
| BPM0019 | Town House | Artà | 4 | 450 | 15 | €1,800,000 | |
| BPM0005 | Countryside property | Costitx | 5 | 360 | 40 | €1,800,000 | |
| BPM0025 | Country House | Capdepera | 2 | 334 | 12 | €950,000 | |
| BPM0009 | Villa | Colònia de Sant Pere | 3 | 310 | 30 | €588,000 | |
| BPM0008 | Countryside property | Sant Llorenç des Cardassar | 4 | 300 | 19 | €799,990 | |
| BPM0017 | Penthouse | Artà | 3 | 280 | 4 | €1,150,000 | |
| BPM0002 | Country House | Manacor | 3 | 235 | 22 | €595,000 | |
| BPM0014 | Country House | Artà | 4 | 210 | 16 | €1,600,000 | |
| BPM0031 | Villa | Santanyí | 3 | 200 | 10 | €590,000 | |
| BPM0003 | Town House | Artà | 3 | 198 | 6 | €729,990 |
Showing 1 to 12 of 33