- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0005 | Countryside property | Costitx | 5 | 360 | 40 | €1,800,000 | |
| BPM0035 | Villa | Manacor | 4 | 127 | 13 | €565,000 | |
| BPM0028 | Villa | Cala Romantica | 4 | 150 | 5 | Price: Consult | |
| BPM0024 | Villa | Colònia de Sant Pere | 4 | 140 | 10 | €580,000 | |
| BPM0019 | Town House | Artà | 4 | 450 | 15 | €1,800,000 | |
| BPM0016 | Terraced House | Cala Millor | 4 | 154 | 8 | €650,000 | |
| BPM0014 | Country House | Artà | 4 | 210 | 16 | €1,600,000 | |
| BPM0008 | Countryside property | Sant Llorenç des Cardassar | 4 | 300 | 19 | €799,990 | |
| BPM0031 | Villa | Santanyí | 3 | 200 | 10 | €590,000 | |
| BPM0029 | Villa | Cala Romantica | 3 | 105 | 4 | Price: Consult | |
| BPM0018 | Town House | Artà | 3 | 180 | 8 | €1,250,000 | |
| BPM0017 | Penthouse | Artà | 3 | 280 | 4 | €1,150,000 |
Showing 1 to 12 of 33