- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0034 | Plot | Son Servera | 9 | €449,000 | |||
| BPM0027 | Countryside property | Manacor | 11 | €390,000 | |||
| BPM0026 | Apartment | Cala Millor | 11 | €449,000 | |||
| BPM0020 | Luxury Villa | Son Servera | 545 | 12 | €3,100,000 | ||
| BPM0022 | Apartment | Costa de los Pinos | 1 | €346,500 | |||
| BPM0007 | Countryside property | Campos | 1777 | 4 | €1,480,000 | ||
| BPM0004 | Commercial property | Cala Rajada | 70 | 5 | €515,000 | ||
| BPM0011 | Apartment | Palma | 1 | 65 | 7 | €298,000 | |
| BPM0033 | Terraced House | Capdepera | 2 | 89 | 16 | €340,000 | |
| BPM0032 | Penthouse | Cala Millor | 2 | 73 | 24 | €455,000 | |
| BPM0030 | Villa | Cala Romantica | 2 | 75 | 5 | Price: Consult | |
| BPM0025 | Country House | Capdepera | 2 | 334 | 12 | €950,000 |
Showing 1 to 12 of 33