- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BPM0037 | Terraced House | Can Picafort | 3 | 150 | 7 | €1,350,000 | |
| BPM0036 | Penthouse | Cala Rajada | 2 | 55 | 25 | €320,000 | |
| BPM0025 | Country House | Capdepera | 2 | 334 | 12 | €950,000 | |
| BPM0002 | Country House | Manacor | 3 | 235 | 22 | €595,000 | |
| BPM0035 | Villa | Manacor | 4 | 127 | 13 | €565,000 | |
| BPM0026 | Apartment | Cala Millor | 11 | €449,000 | |||
| BPM0015 | Apartment | Sa Coma | 3 | 176 | 16 | €472,500 | |
| BPM0011 | Apartment | Palma | 1 | 65 | 7 | €298,000 | |
| BPM0008 | Countryside property | Sant Llorenç des Cardassar | 4 | 300 | 19 | €799,990 | |
| BPM0010 | Apartment | Palma | 2 | 75 | 13 | €390,000 | |
| BPM0003 | Town House | Artà | 3 | 198 | 6 | €729,990 | |
| BPM0022 | Apartment | Costa de los Pinos | 1 | €346,500 |
Showing 1 to 12 of 33